

Details
Date | Time | Competition | Season |
---|---|---|---|
26. February 2017 | 11:30 | AHL Petržalka | 2016/17 |
Venue
Zimný štadión Petržalka |
---|
Marie Curie-Sklodowskej 1/a, 851 04 Bratislava-Petržalka, Slovensko |
Results
Team | 1st | 2nd | T |
---|---|---|---|
Monsters | 0 | 0 | 0 |
Flying Seals | 5 | 5 | 10 |
Monsters
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chobor Matúš* | Brankár | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Žiak Andrej | Obranca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Macák Dušan | Útočník | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Šuman Maxim | Útočník | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Zrubec Martin | Útočník | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Slezák Peter | Útočník | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Šulc Marek | Útočník | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Grožaj Miroslav | Útočník | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Durný Matúš* | Obranca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Engliš Martin | Obranca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Post Martin | Útočník | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flying Seals
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |